History

We are proud of our past and strive to a successful future...

[vc_row][vc_column][vc_empty_space height=”80px”][/vc_column][/vc_row][vc_row][vc_column offset=”vc_col-lg-9″][vc_custom_heading text=”Our history” font_container=”tag:h2|font_size:40|text_align:center” use_theme_fonts=”yes” custom_heading_enable_elem=”yes”][vc_empty_space height=”50px”][vc_column_text css=”.vc_custom_1479737984780{padding-left: 30px !important;}”]

History ADAMAS Corp. has more than 35 years of productive work.

[/vc_column_text][vc_empty_space height=”30px”][vc_row_inner][vc_column_inner width=”1/2″ css=”.vc_custom_1479653598485{padding-right: 30px !important;padding-left: 30px !important;}”][vc_column_text]Back in 1981, Fritz Blackundwhite became the founder of a small German company, which was engaged in the construction of industrial buildings. During the next 10 years, high quality and speed of work made Adamas leading company in this industry. After this 10 years, the company expanded its activities and became involved in civil engineering. After another ten years we started to produce consumer goods.

And after another 5 years of Adamas Corp. started the development of agricultural areas. Proper cultivation of wheat and corn allowed to export these crops in a number of European countries.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″ css=”.vc_custom_1479653605939{padding-right: 30px !important;padding-left: 30px !important;}”][vc_column_text]A little later – after 3 years, departments of logistics and financial services have been established. Today, the state employees group company Adamas has about 27301 professionals at various levels. The number of branches increased to 27 units worldwide. Park of industrial and construction machinery counts more than 845 units. This year we have opened a new trend – the logistics and financial services.

Our company now employs a large number of experienced professionals and we are doing everything possible for the development and prosperity of our company.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/4″ offset=”vc_col-lg-3 vc_hidden-md vc_hidden-sm vc_hidden-xs”][vc_widget_sidebar sidebar_position=”right” sidebar_id=”sidebar-about”][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”30px”][/vc_column][/vc_row][vc_row][vc_column][st_history_item history_year=”1981″ year_color=”#ffffff” year_bg_color=”#999999″ history_title=”Started construction company” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Fservices-layout-a%2Fconstruction%2F|title:Construction%20services||”]In 1981, in the city of Kornwestheim, by Fritz Blackundwhite the small construction company was created.

A small team of enthusiasts took up the repair of buildings and building industrial constructions. Basically, the work taken building workshops and warehouses – roof replacement and exterior trim works.[/st_history_item][st_history_item history_layout=”history-title-year” history_year=”1991″ year_color=”#ffffff” year_bg_color=”#dbac99″ history_title=”Involved in civil engineering” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Fprojects%2Fconstruction-of-cottages%2F|title:Civil%20engineering||”]In 1991, the company Corp. became involved in civil engineering.

Experience has allowed to begin to explore the direction of civil engineering. Now our company has started the construction of town houses, swimming pools, sports fields, parks and fountains.[/st_history_item][st_history_item history_year=”2001″ year_color=”#ffffff” year_bg_color=”#d78c6e” history_title=”Production of consumer goods” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Fservices-layout-a%2Fcommerce%2F|title:Commerce%20services%20||”]In 2001, our company produces plant for the production of consumer goods.

This year, our company has invested in a small factory for the production of shoes. thanks to the professional skill range has been expanded and improved product quality.[/st_history_item][st_history_item history_layout=”history-title-year” history_year=”2006″ year_color=”#ffffff” year_bg_color=”#e98b66″ history_title=”Agricultural activity” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Fservices-layout-a%2Fagriculture%2F|title:Agriculture%20services||”]In 2006, we start to develop the agricultural area. There is growing wheat, maize and other crops.

This year, the company’s assets to join a large farm area of 45,000 hectares. Now our company has become a producer of wheat and corn.[/st_history_item][st_history_item history_year=”2009″ year_color=”#ffffff” year_bg_color=”#f87845″ history_title=”Logistics and finance” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Fservices-layout-a%2Flogistics%2F|title:Logistic%20services||”]In 2009 the company expanded significantly. There are areas of logistics and financial services.

This year was very important for us. We have opened a new trend – the logistics and financial services. Suffice specific area. But thanks to new managers and professionals, we quickly came to the proper level of functioning.[/st_history_item][st_history_item history_layout=”history-title-year” history_year=”2017″ year_color=”#ffffff” year_bg_color=”#7e91cc” history_title=”Adamas Corp – market leader” history_img=”10188″ history_link=”url:http%3A%2F%2Fslimtemplate.com%2Fadamas-usa-import%2Four-company%2F|title:About%20company||”]Today, the state employees group company Adamas Corp. has about 27301 professionals at various levels.

The highest quality of services and products allow us to declare itself as a leading company in the industrial bearing manufacturing areas, welded aluminum constructions.[/st_history_item][/vc_column][/vc_row][vc_row][vc_column][vc_empty_space height=”60px”][/vc_column][/vc_row][vc_row st_row_width=”row-full-width” bg_type=”image” parallax_style=”vcpb-default” bg_image_new=”id^10188|url^http://slimtemplate.com/adamas-usa-import/wp-content/uploads/2017/01/Back-01-USA.png|caption^Back-01-USA|alt^Back-01-USA|title^Back-01-USA|description^Back-01-USA” bg_img_attach=”fixed” bg_override=”full” enable_overlay=”enable_overlay_value” overlay_color=”rgba(71,88,143,0.85)”][vc_column][vc_empty_space height=”150px”][vc_single_image image=”10696″ img_size=”420X245″ alignment=”center” module_animation=”transition.slideUpBigIn”][vc_empty_space height=”20px”][vc_custom_heading text=”GLOBAL DIVERSIFIED COMPANY” font_container=”tag:h5|font_size:15|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css_animation=”none” module_animation=”transition.fadeIn”][vc_empty_space height=”60px”][ult_buttons btn_title=”MORE ABOUT US” btn_link=”|||” btn_align=”ubtn-center” btn_title_color=”#ffffff” btn_bg_color=”#f87845″ icon=”Defaults-angle-right” icon_size=”24″ icon_color=”#ffffff” btn_icon_pos=”ubtn-sep-icon-left-push” btn_font_size=”desktop:16px;”][vc_empty_space height=”100px”][/vc_column][/vc_row]

BEE Successful staff are trained specialists who bring employers and people with disabilities together to create mutually beneficial employment relationships.
Page Reader Press Enter to Read Page Content Out Loud Press Enter to Pause or Restart Reading Page Content Out Loud Press Enter to Stop Reading Page Content Out Loud Screen Reader Support